TX SERIES TRACKED MOBILE IMPACT CRUSHING AND SCREENING STATION TX3IE


Crushing and screening integrated,Dual use of oil and electricity,One click start with PLC
TX3IE is the king of high efficiency in the field of soft rock crushing and screening in crawler mobile station . It not only integrates three core units of vibration feeder, impact crusher and three-layer double-stage screening to achieves the same crushing and screening effect of stationary crushing plant,, but also equipped with independent pre-screening device to further improve the crushing efficiency; It has also been upgraded to petrol-electric hybrid power, which can be started with one button on the scene.
Applicable fields:Secondary and tertiary crushing and screening of medium and high hardness materials,Hard rock (granite/basalt/cobblestone/diabase, etc.) Secondary crushing and screening.
Processing capacity:
200-400 (t/h)
Overall power:
400.4 (KW)
Classification:
Service Hotline:
Product Details

Product Parameters
Model | TX2IE | TX3IE |
Feeder | ||
---|---|---|
Volume(m³) | 1100×3700 | 1160×3022 |
Feeding height(mm) | 3650 | 4400 |
Maximum feed size(mm) | 600 | 600 |
Feeding capacity(t/h) | 300 | 400 |
Crusher | ||
Host model | PF1213 | PF1313 |
Return screen length×width(mm) | 1800X5000 | 2000x3000x2 (DS3620) |
Number of layers | 3 | 3 |
Closed side setting (mm) | 20-60 | 20-120 |
Conveyor | ||
Main conveyor belt width (mm) | 1000 | 1200 |
Transfer conveyor belt width (mm) | 500 | 500 |
Re-circulation conveyor belt width (mm) | 500 | 500 |
Under screen conveyor belt width (mm) | 1200 | 1200 |
Stack height (mm) | 2800 | 3500 |
Finished material side conveyor belt width×stacking height(mm) | 500x3000 | 500x3000 |
Power Unit | ||
Generator power (kW) | 400KW | 500KW |
Diesel tank capacity | 1000L | 1200L |
Hydraulic tank capacity | 400L | 400L |
Technical Data | ||
Total power(kw) | 325.3 | 397.4 |
Host power(kw) | 250 | 280 |
Processing capacity(t/h) | 200-400 | 200-400 |
Track speed(km/h) | 0.6-1 | 0.6-1 |
Total weight(t) | 65 | 88 |
Transport dimension(mm) | 18473x3793x3909 | 21012x3966x4000 |
Tag:
Related Cases
Content is being added, please look forward to it!!
Related Products
Content is being added, please look forward to it!!
Message consultation